<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Report</title>
	<atom:link href="http://blog.toyourhealth.com/wrblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toyourhealth.com/wrblog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 11:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hospitals Can Be Dangerous to Your Health</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/05/hospitals-can-be-dangerous-to-your-health/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/05/hospitals-can-be-dangerous-to-your-health/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:51:55 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[hospital risks]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1705</guid>
		<description><![CDATA[Statements by the World health Organization shed light on the incredible number of hospital errors that lead to additional disease and often death: &#8220;If you were admitted to hospital tomorrow in any country&#8230; your chances of being subjected to an error in your care would be something like 1 in 10. Your chances of dying [...]]]></description>
			<content:encoded><![CDATA[<p>Statements by the World health Organization shed light on the incredible number of hospital errors that lead to additional disease and often death:</p>
<ul>
<li>&#8220;If you were admitted to hospital tomorrow in any country&#8230; your chances of being subjected to an error in your care would be something like 1 in 10. Your chances of dying due to an error in health care would be 1 in 300,&#8221; (By comparison, the risk of dying in an airplane crash is 1 in 10 million.)</li>
<li>Of every 100 hospitalized patients at any given time, 7 will acquire at least one health care-associated infection.</li>
<li>“Hundreds of millions of people suffer infections linked to health care each year.”</li>
<li>“Each year in the United States, 1.7 million infections are acquired in hospital, leading to 100,000 deaths.”</li>
</ul>
<p><a href="http://www.medscape.com/viewarticle/746848?src=mpnews&amp;spon=34" target="_blank">Read Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/05/hospitals-can-be-dangerous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Risk Lifestyle Dramatically Reduces Sudden Cardiac Death in Women</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/05/low-risk-lifestyle-dramatically-reduces-sudden-cardiac-death-in-women/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/05/low-risk-lifestyle-dramatically-reduces-sudden-cardiac-death-in-women/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:49:26 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Mediterranean Diet]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1702</guid>
		<description><![CDATA[Sudden cardiac death currently accounts for more than half of all cardiac deaths. But a woman’s lifestyle can greatly reduced the odds of a sudden cardiac death every happening. A low risk lifestyle includes “not smoking, body mass index of less than 25, exercise duration of 30 minutes/day or longer,” and a diet that frequently [...]]]></description>
			<content:encoded><![CDATA[<p>Sudden cardiac death currently accounts for more than half of all cardiac deaths. But a woman’s lifestyle can greatly reduced the odds of a sudden cardiac death every happening. A low risk lifestyle includes “not smoking, body mass index of less than 25, exercise duration of 30 minutes/day or longer,” and a diet that frequently includes a high intake of vegetables, fruits, nuts, legumes, whole grains, and fish and moderate intake of alcohol (a Mediterranean diet). Women who live a low risk lifestyle cut their risk of a sudden cardiac death down to less than one-twelfth of the risk faced by women who don’t.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21730242" target="_blank">Read Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/05/low-risk-lifestyle-dramatically-reduces-sudden-cardiac-death-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk &amp; Soy Protein Lower Blood Pressure</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/05/milk-soy-protein-lower-blood-pressure/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/05/milk-soy-protein-lower-blood-pressure/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:43:41 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Nutrition & Herbs]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1699</guid>
		<description><![CDATA[People with high blood pressure increase their likelihood of disease and even death. A recent study looked at consuming milk or soy protein vs. carbohydrates as they impacted blood pressure. The results of the study “indicate that both soy and milk protein intake reduce systolic BP compared with a high-glycemic-index refined carbohydrate among patients with [...]]]></description>
			<content:encoded><![CDATA[<p>People with high blood pressure increase their likelihood of disease and even death. A recent study looked at consuming milk or soy protein vs. carbohydrates as they impacted blood pressure. The results of the study “indicate that both soy and milk protein intake reduce systolic BP compared with a high-glycemic-index refined carbohydrate among patients with pre-hypertension and stage 1 hypertension. Furthermore, these findings suggest that partially replacing carbohydrate with soy or milk protein might be an important component of nutrition intervention strategies for the prevention and treatment of hypertension (high blood pressure).”</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21768541" target="_blank">Read Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/05/milk-soy-protein-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secondhand Smoke Causes Hearing Loss in Teens</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/05/secondhand-smoke-causes-hearing-loss-in-teens-2/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/05/secondhand-smoke-causes-hearing-loss-in-teens-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:41:23 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Pediatric Health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1273</guid>
		<description><![CDATA[Approximately 60% of children are exposed to secondhand smoke. In addition to the more obvious health dangers, a new study has found that this exposure can also cause hearing loss as they reach adolescence: “Secondhand smoke is associated with elevated pure-tone thresholds and an increased prevalence of low-frequency SNHL (sensorineural hearing loss) that is directly [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 60% of children are exposed to secondhand smoke. In addition to the more obvious health dangers, a new study has found that this exposure can also cause hearing loss as they reach adolescence: “Secondhand smoke is associated with elevated pure-tone thresholds and an increased prevalence of low-frequency SNHL (sensorineural hearing loss) that is directly related to level of exposure, and most affected individuals are unaware of the hearing loss. Thus, adolescents exposed to SHS (secondhand smoke) may need to be closely monitored for early hearing loss with periodic audiologic testing.”</p>
<p><a href="http://archotol.ama-assn.org/cgi/content/short/137/7/655" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/05/secondhand-smoke-causes-hearing-loss-in-teens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Lots of Fish Can Reduce Diabetes Risk in Men</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/05/eating-lots-of-fish-can-reduce-diabetes-risk-in-men/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/05/eating-lots-of-fish-can-reduce-diabetes-risk-in-men/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:38:11 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Nutrition & Herbs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1268</guid>
		<description><![CDATA[Another reason for men to eat seafood is revealed in a new study from Japan. Researchers determined that “In a population with high fish and seafood intake, fish consumption was associated with a lower risk of type 2 diabetes in men but not in women.” While this study didn’t show any benefit in lowering the [...]]]></description>
			<content:encoded><![CDATA[<p>Another reason for men to eat seafood is revealed in a new study from Japan. Researchers determined that “In a population with high fish and seafood intake, fish consumption was associated with a lower risk of type 2 diabetes in men but not in women.” While this study didn’t show any benefit in lowering the risk of type 2 diabetes for women, there are plenty of other studies that do show significant health benefits, including a reduction in the risk of heart failure.</p>
<p><a href="http://www.ajcn.org/content/early/2011/07/20/ajcn.111.012252.abstract" target="_blank">Read the Abstract</a></p>
<p><a href="http://circheartfailure.ahajournals.org/content/4/4/404.full?sid=b4cccd03-7039-4209-84df-a4ba0482bc66" target="_blank">Read the Study on Reduction of Heart Failure Risk for Women Who Consume Fish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/05/eating-lots-of-fish-can-reduce-diabetes-risk-in-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Muscle Mass Lowers Diabetes Risk</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/04/muscle-mass-lowers-diabetes-risk/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/04/muscle-mass-lowers-diabetes-risk/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:51:07 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Fitness & Weight Loss]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1743</guid>
		<description><![CDATA[There are many benefits to staying fit. Research has recently determined that “higher muscle mass (relative to body size) is associated with better insulin sensitivity and lower risk of PDM (prevalence of transitional/pre- or overt diabetes). This helps explain the correlation between those who are overweight and diabetic. Read the Abstract]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to staying fit. Research has recently determined that “higher muscle mass (relative to body size) is associated with better insulin sensitivity and lower risk of PDM (prevalence of transitional/pre- or overt diabetes). This helps explain the correlation between those who are overweight and diabetic.</p>
<p><a href="http://jcem.endojournals.org/content/early/2011/07/14/jc.2011-0435.abstract?sid=00ba67e3-0196-4f21-87e0-b38f0f31b4a9" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/04/muscle-mass-lowers-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Folate Helps Teens Get Better Grades in School</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/04/folate-helps-teens-get-better-grades-in-school/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/04/folate-helps-teens-get-better-grades-in-school/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:23:14 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Nutrition & Herbs]]></category>
		<category><![CDATA[Pediatric Health]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole-grain foods]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1256</guid>
		<description><![CDATA[A new study found that the amount of folate (folic acid) consumed by teens can impact how they do in school. Specifically the study found that “folate intake had a positive association with academic achievement in the 15-year-olds.” The best sources of folate are fruits and vegetables, followed by grains and nuts. Read the Abstract]]></description>
			<content:encoded><![CDATA[<p>A new study found that the amount of folate (folic acid) consumed by teens can impact how they do in school. Specifically the study found that “folate intake had a positive association with academic achievement in the 15-year-olds.” The best sources of folate are fruits and vegetables, followed by grains and nuts.</p>
<p><a href="http://pediatrics.aappublications.org/content/early/2011/07/06/peds.2010-1481.abstract" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/04/folate-helps-teens-get-better-grades-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Eating Disorders Continue Into Adulthood</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/04/teen-eating-disorders-continue-into-adulthood/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/04/teen-eating-disorders-continue-into-adulthood/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:49:47 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Pediatric Health]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1244</guid>
		<description><![CDATA[A recent study tracked teens with eating disorders for more than 20 years into adulthood to determine if those eating disorders continued as they became adults. “Study findings indicate that disordered eating behaviors are not just an adolescent problem, but continue to be prevalent among young adults. The tracking of dieting and disordered eating within [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study tracked teens with eating disorders for more than 20 years into adulthood to determine if those eating disorders continued as they became adults. “Study findings indicate that disordered eating behaviors are not just an adolescent problem, but continue to be prevalent among young adults. The tracking of dieting and disordered eating within individuals suggests that early use is likely to set the stage for ongoing use.” This is something to discuss with your children before they reach their teenage years.</p>
<p><a href=" http://www.ncbi.nlm.nih.gov/pubmed/21703378" target="_blank">Read the Absract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/04/teen-eating-disorders-continue-into-adulthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inactivity Doubles Risk of Pulmonary Embolism for Women</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/04/inactivity-doubles-risk-of-pulmonary-embolism-for-women/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/04/inactivity-doubles-risk-of-pulmonary-embolism-for-women/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:47:52 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Fitness & Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1241</guid>
		<description><![CDATA[A pulmonary embolism is where a main artery to the lungs is blocked by a blood clot. This can cause difficulty breathing, chest pain and even death. A recent study found that “the risk of pulmonary embolism was more than twofold in women who spent the most time sitting compared with those who spent the [...]]]></description>
			<content:encoded><![CDATA[<p>A pulmonary embolism is where a main artery to the lungs is blocked by a blood clot. This can cause difficulty breathing, chest pain and even death. A recent study found that “the risk of pulmonary embolism was more than twofold in women who spent the most time sitting compared with those who spent the least time sitting.” This is one more study showing that a sedentary lifestyle can lead to disease and death.</p>
<p><a href="http://www.bmj.com/content/343/bmj.d3867.full" target="_blank">Read the Complete Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/04/inactivity-doubles-risk-of-pulmonary-embolism-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Potassium, Less Sodium</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/04/more-potassium-less-sodium/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/04/more-potassium-less-sodium/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:45:31 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Nutrition & Herbs]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1238</guid>
		<description><![CDATA[The ratio between your sodium (salt) intake and your potassium intake can have an impact on your health. A recent study found that “higher sodium-potassium ratio is associated with significantly increased risk of CVD (cardiovascular disease) and all-cause mortality, and higher sodium intake is associated with increased total mortality.” Good sources of potassium include sweet [...]]]></description>
			<content:encoded><![CDATA[<p>The ratio between your sodium (salt) intake and your potassium intake can have an impact on your health. A recent study found that “higher sodium-potassium ratio is associated with significantly increased risk of CVD (cardiovascular disease) and all-cause mortality, and higher sodium intake is associated with increased total mortality.” Good sources of potassium include sweet potatoes, potatoes, tomatoes (paste, puree, juice, etc.), clams, yogurt, halibut, tuna and bananas.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21747015" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/04/more-potassium-less-sodium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

