<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness Report</title>
	<atom:link href="http://blog.toyourhealth.com/wrblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toyourhealth.com/wrblog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamin D Deficiency Reduces Lung Volume</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/02/vitamin-d-deficiency-reduces-lung-volume/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/02/vitamin-d-deficiency-reduces-lung-volume/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:03:24 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Vitamins / Supplements]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1161</guid>
		<description><![CDATA[Lack of vitamin D is associated with a long list of ailments including skeletal conditions, several types of cancers, cardiovascular disease, diabetes, upper respiratory tract infections and even all-cause mortality. This study found that “vitamin D deficiency causes deficits in lung function that are primarily explained by differences in lung volume.” The message is clear, [...]]]></description>
			<content:encoded><![CDATA[<p>Lack of vitamin D is associated with a long list of ailments including skeletal conditions, several types of cancers, cardiovascular disease, diabetes, upper respiratory tract infections and even all-cause mortality. This study found that “vitamin D deficiency causes deficits in lung function that are primarily explained by differences in lung volume.” The message is clear, take your vitamin D.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/21297070" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/02/vitamin-d-deficiency-reduces-lung-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Sleep Can Cause Children to Be Overweight</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/not-enough-sleep-can-cause-children-to-be-overweight/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/not-enough-sleep-can-cause-children-to-be-overweight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:37:49 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1157</guid>
		<description><![CDATA[“Young children (3 – 5 year olds) who do not get enough sleep are at increased risk of becoming overweight,” says a new study. “This weight gain is a result of increased fat deposition in both sexes rather than additional accumulation of fat free mass.” The average sleep duration was just over 11 hours and [...]]]></description>
			<content:encoded><![CDATA[<p>“Young children (3 – 5 year olds) who do not get enough sleep are at increased risk of becoming overweight,” says a new study. “This weight gain is a result of increased fat deposition in both sexes rather than additional accumulation of fat free mass.” The average sleep duration was just over 11 hours and “each additional hour of sleep reduced the risk of being overweight.”</p>
<p><a href="http://www.bmj.com/content/342/bmj.d2712.full.pdf?sid=ad238191-ec8b-48d5-9042-c88f37d7b0e3" target="_blank">Read the Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/not-enough-sleep-can-cause-children-to-be-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy for Healthy Bones in Older Women</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/dairy-for-healthy-bones-in-older-women/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/dairy-for-healthy-bones-in-older-women/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:33:09 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Geriatrics & Senior Health]]></category>
		<category><![CDATA[Weight Loss / Diet]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1154</guid>
		<description><![CDATA[“Our results support the ability of a healthy diet with adequate dairy intake to promote bone health in aging women,” say researchers in a recent study. Bone loss is a significant problem for older women, but it can be addressed without drugs. Read the Abstract]]></description>
			<content:encoded><![CDATA[<p>“Our results support the ability of a healthy diet with adequate dairy intake to promote bone health in aging women,” say researchers in a recent study. Bone loss is a significant problem for older women, but it can be addressed without drugs.</p>
<p><a href="http://www.ajcn.org/content/early/2011/05/11/ajcn.110.009605.abstract?sid=3a30285e-95e0-4604-a0c7-1fa2591b3d30" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/dairy-for-healthy-bones-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc for Childhood Diarrhea</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/zinc-for-childhood-diarrhea/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/zinc-for-childhood-diarrhea/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:31:11 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Nutrition / Detoxification]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1151</guid>
		<description><![CDATA[A study comparing different combinations of nutrients for diarrhea confirmed “the clinical benefit of zinc in children with diarrhea.” The study found that zinc is the important ingredient, and was just as effective if mixed with other nutrients or by itself. Read the Abstract]]></description>
			<content:encoded><![CDATA[<p>A study comparing different combinations of nutrients for diarrhea confirmed “the clinical benefit of zinc in children with diarrhea.” The study found that zinc is the important ingredient, and was just as effective if mixed with other nutrients or by itself.</p>
<p><a href="http://www.jpeds.com/article/S0022-3476%2811%2900284-8/abstract" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/zinc-for-childhood-diarrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity Can Prevent Stroke</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/physical-activity-can-prevent-stroke/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/physical-activity-can-prevent-stroke/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:25:50 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Geriatrics & Senior Health]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1148</guid>
		<description><![CDATA[Silent brain infarcts (subclinical strokes) “have an increased risk of dementia and a steeper decline in cognitive function than those without such lesions” for older people. This study found that “engaging in moderate to heavy physical activities may be an important component of prevention strategies aimed at reducing subclinical brain infarcts.” Read First Abstract Reade [...]]]></description>
			<content:encoded><![CDATA[<p>Silent brain infarcts (subclinical strokes) “have an increased risk of dementia and a steeper decline in cognitive function than those without such lesions” for older people. This study found that “engaging in moderate to heavy physical activities may be an important component of prevention strategies aimed at reducing subclinical brain infarcts.”</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/12660385" target="_blank">Read First Abstract</a></p>
<p><a href="http://www.neurology.org/content/early/2011/06/08/WNL.0b013e31821f4472.abstract?sid=49fa2ef8-e7e5-4fec-9904-e812b03e292a" target="_blank">Reade Second Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/physical-activity-can-prevent-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG May Cause Weight Gain</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/msg-may-cause-weight-gain/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/msg-may-cause-weight-gain/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:22:22 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Weight Loss / Diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[MSG]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1145</guid>
		<description><![CDATA[A study looking at consumption of food additive monosodium glutamate (MSG) found that those who consumed the greatest amount were 33% more likely to be overweight than those who ate the least amount of MSG. Something more to be thinking about when you dine out. Read the Abstract]]></description>
			<content:encoded><![CDATA[<p>A study looking at consumption of food additive monosodium glutamate (MSG) found that those who consumed the greatest amount were 33% more likely to be overweight than those who ate the least amount of MSG. Something more to be thinking about when you dine out.</p>
<p><a href="http://www.ajcn.org/content/93/6/1328" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/msg-may-cause-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Activity Slows Cognitive Decline</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/social-activity-slows-cognitive-decline/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/social-activity-slows-cognitive-decline/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:19:02 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Geriatrics & Senior Health]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1141</guid>
		<description><![CDATA[A recent study found that “the rate of global cognitive decline was reduced by an average of 70% in persons who were frequently socially active compared to persons who were infrequently socially active.” These findings are supported by similar studies that emphasis activity as a way to slow cognitive decline. Read the Abstract &#160;]]></description>
			<content:encoded><![CDATA[<p>A recent study found that “the rate of global cognitive decline was reduced by an average of 70% in persons who were frequently socially active compared to persons who were infrequently socially active.” These findings are supported by similar studies that emphasis activity as a way to slow cognitive decline.</p>
<p><a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=8254348&amp;fulltextType=MR&amp;fileId=S1355617711000531" target="_blank">Read the Abstract</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/social-activity-slows-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Aspirin Dose to Reduce Gastrointestinal Bleeding</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/lower-aspirin-dose-to-reduce-gastrointestinal-bleeding/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/lower-aspirin-dose-to-reduce-gastrointestinal-bleeding/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:16:39 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Headaches & Migraines]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1138</guid>
		<description><![CDATA[All drugs should be avoided if possible due to potential side effects, aspirin included. Research has already established that “regular aspirin use is associated with gastrointestinal bleeding” which can result in death. A new study found that “risk (of gastrointestinal bleeding) seems more strongly related to dose than duration of aspirin use. Efforts to minimize [...]]]></description>
			<content:encoded><![CDATA[<p>All drugs should be avoided if possible due to potential side effects, aspirin included. Research has already established that “regular aspirin use is associated with gastrointestinal bleeding” which can result in death. A new study found that “risk (of gastrointestinal bleeding) seems more strongly related to dose than duration of aspirin use. Efforts to minimize adverse effects of aspirin therapy should emphasize using the lowest effective dose among both short- and long-term users.”</p>
<p><a href="http://www.amjmed.com/article/S0002-9343%2811%2900095-7/fulltext" target="_blank">Read the Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/lower-aspirin-dose-to-reduce-gastrointestinal-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Arginine Reduces Incidence of Pre-Enclampsia in Pregnant Women</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/l-arginine-reduces-incidence-of-pre-enclampsia-in-pregnant-women/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/l-arginine-reduces-incidence-of-pre-enclampsia-in-pregnant-women/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:14:23 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1135</guid>
		<description><![CDATA[Pre-Enclampsia is a condition that impacts many pregnant women. It includes high blood pressure as well as potential damage to the blood vessel lining, kidneys, and liver. A new study found that “supplementation during pregnancy with a medical food containing L-arginine and antioxidant vitamins reduced the incidence of pre-eclampsia in a population at high risk [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-Enclampsia is a condition that impacts many pregnant women. It includes high blood pressure as well as potential damage to the blood vessel lining, kidneys, and liver. A new study found that “supplementation during pregnancy with a medical food containing L-arginine and antioxidant vitamins reduced the incidence of pre-eclampsia in a population at high risk of the condition.” L-Arginine is a natural amino acid found in dairy products, grains, nuts and legumes. These findings are another reason for women to eat healthy during pregnancy.</p>
<p><a href="http://www.bmj.com/content/342/bmj.d2901" target="_blank">Read the Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/l-arginine-reduces-incidence-of-pre-enclampsia-in-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise to Control Diabetes</title>
		<link>http://blog.toyourhealth.com/wrblog/2012/01/exercise-to-control-diabetes/</link>
		<comments>http://blog.toyourhealth.com/wrblog/2012/01/exercise-to-control-diabetes/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:45:44 +0000</pubDate>
		<dc:creator>Donald M. Petersen, Jr.</dc:creator>
				<category><![CDATA[Sports / Exercise / Fitness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://blog.toyourhealth.com/wrblog/?p=1130</guid>
		<description><![CDATA[Studies have already shown that regular exercise improves glucose control for those with diabetes. A new study found that “structured exercise training of more than 150 minutes per week” showed significantly greater benefit than less time per week. “Structured exercise training that consists of aerobic exercise, resistance training, or both combined.” Read Abstract &#160;]]></description>
			<content:encoded><![CDATA[<p>Studies have already shown that regular exercise improves glucose control for those with diabetes. A new study found that “structured exercise training of more than 150 minutes per week” showed significantly greater benefit than less time per week. “Structured exercise training that consists of aerobic exercise, resistance training, or both combined.”</p>
<p><a href="http://jama.ama-assn.org/content/305/17/1790.short" target="_blank">Read Abstract</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toyourhealth.com/wrblog/2012/01/exercise-to-control-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

